Ghaziabad, Uttar Pradesh
GST No. 09BSOPS3042M1Z2
Call 08048607152 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Working Range | up to 100 m |
| Operating Temperature | -10 to 50 D C |
| Storage Temperature | -20 to 70 D C |
| Tripod Thread | 5/8 Inch |
| Unit Of Measure | 360 Degree |
| Dust and splash protection | IP 54 |
| Weight Approx | 1.5 kg |
| Accuracy | 1.6 mm at 30 m |
| Magnificationq | 26 x |
Additional Information:
View Complete details
| Brand | SANDING |
| Angle Measurement Accuracy | 0. 01" or 0. 5 mm |
| Range | +/- 3 Feet |
| Magnification | 30X |
| Image | Erect |
| Accuracy | 2" |
| Working Temperature | -20 D C to +50 D C |
View Complete details
Product Brochure
| Brand | HORIZON |
| Magnification | 30X |
| Resolving Power | 3 Inch |
| Effective Aperture | 45 mm |
| Disc Diameter | 79 mm |
| Accuracy | 2-5 Inch |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Resolving Power | 2.5 Inch |
| Magnification | 30X |
| Length | 171 mm |
| Minimum Focus | 1.3 m |
| Brand | SOKKIA |
| Minimum Display | 1 Inch |
| Range Of Compensation | +/-6' (+/-0.1111 gon) |
| Operating Temperature | -20 to 60 D C |
WE ARE THE TRADERS OF SOKKIA CX 55 TOTAL STATION AND OFFERING A GOOD QUALITY OF PRODUCTS....We are leading Suppliers of Total station and we offer best prices available in the market.
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | STS-750 |
| Brand | Prayag |
| Usage/Application | Survey |
| Distance Measurement | 5 km |
| Angle Measurement Accuracy | 2 Second |
| Voltage | 220 V |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | SOKKIA |
| Resolving Power | 4 Inch |
| Length | 214 mm (8.42 Inch) |
| Magnification | 24x |
| Objective Aperture | 32 mm |
| Stadia Ratio | 100 |
| Weight | 1.5kg (3.3lbs.) |
Additional Information:
View Complete details
Product Brochure
| Brand | HORIZON |
| Field Of View | 1 D 30 Feet |
| Magnification | 30x |
| Resolving Power | 3 Inch |
| Objective Aperture | 45 mm |
| Stadia Ratio | 100 |
| Instrument Accuracy | 5 Inch |
| Operating Temperature | -25 D C to +50 D C |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Distance Measurement | 250 m |
| Angle Measurement Accuracy | 1 second |
| Magnification | 30X |
| Usage/Application | Construction |
| Minimum Focus | 1.3 m |
| Accuracy | Up to 2"/hr (60 mm/hr) |
| Single Prism | 3000 m |
| Operating Temperature | -20 D C to +50 D C |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | GeoMax |
| Minimum Focusing Distance | 1.35 m (4.43 Feet) |
| Operating Temperature | -20 D C to +50 D C |
| Display Resolution | 1 or 5 Inch |
| Magnification | 30x |
| Objective Aperture | 45 mm (1.7 Inch) |
| Working Range | +/- 3 Feet |
Additional Information:
View Complete details
Product Brochure
| Magnification | 30x |
| Resolving Power | 3 Inch |
| Brand | SOUTH |
| Field Of View | 1 D 30 Feet |
| Raster Diameter | 79 mm |
| Accuracy | 2-10 Inch |
| Horizontal Angle | Dual |
| Tube Length | 157 mm |
View Complete details
| Display Resolution | 1 or 5 Inch |
| Magnification | 30x |
| Display Type | Digital |
| Angle Measurement Accuracy | 0. 01" or 0. 4 mm |
| Minimum Focus | 1.3 m |
| Working Range | Up to 4000 m |
We, Prayag Survey & Scientific Instruments, are the Wholesaler Trader of Compression Testing Machine, GPS Handheld Outdoor Navigator, Total Station Theodolite and much more Digital Theodolite to our clients.
View Complete details