Vasundhara, Ghaziabad, Uttar Pradesh
GST No. 09BSOPS3042M1Z2
Call 08048607152 89% Response Rate
Bar Dimensions | 8-42mm |
Model Name/Number | GW40 |
Max Bending Radius | 0-50 mm |
Max Bending Angle | 90 |
Power Source | Hydraulic Pressure |
View Complete details
Max Bending Radius | 100-150 mm |
Power Source | Electric |
Motor Speed | 1440 rpm |
Voltage | 380-415 V |
Automatic Grade | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Power Source | Electric |
Body Material | Mild Steel |
Voltage | 380-415 V |
Power | 3 HP |
Frequency | 60 Hz |
View Complete details
Minimum Order Quantity: 1 PIECES
Impact Energy | 1500j |
Model Name/Number | GSH11E |
Brand | Bosch |
Power Consumption | 1500 W |
Weight | 11 KG |
Type Of Product | CONSTRUCTION |
Usage/Application | DEMOLISHION |
View Complete details
Minimum Order Quantity: 1 Piece
Voltage | 415 V |
Motor Power | 3 kW |
Frequency | 50-60 Hz |
Power Source | Electric |
View Complete details