Ghaziabad, Uttar Pradesh
GST No. 09BSOPS3042M1Z2
Call 08048607152 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Size | 4-5 Meter |
| Usage | Industrial Survey |
| Material | Aluminum |
| Accuracy | 99.9 % |
View Complete details
Minimum Order Quantity: 1 Kg
| Model Number/Name | 7.6M FG STAVE |
| Usage/Application | LEVELLING |
| Brand | CST |
| Type | FIBER |
| Material | Aluminium |
| Weight | 4 KG |
| Application | Industrial |
| Usage | Industrial Survey |
| Size | 1.8M |
| Packaging Type | STANDARD |
| Accuracy | 99.9 % |
| Height | 3-4 Feet,7.6 m |
View Complete details